Additional Information | |
---|---|
Metal Weight (dwt) | 3.00 |
Collection | Wedding Rings |
Total Diamond Weight (ctw) | 0.02 |
Stone Type #1 | Lab Diamond |
Number of Stones #1 | 42 |
Stone Shape #1 | Round |
Stone Weight #1 | 0.005 |
Stone Quality #1 | LAB GROWN VS-SI1| E-G |
Stone Type #2 | Diamond |
Number of Stones #2 | 5 |
Stone Shape #2 | Round |
Stone Weight #2 | 0.014 |
Stone Quality #2 | LAB GROWN VS-SI1| E-G |
Stone Type #3 | Diamond |
Number of Stones #3 | 14 |
Stone Shape #3 | Round |
Stone Weight #3 | 0.01 |
Stone Quality #3 | LAB GROWN VS-SI1| E-G |
Free Shipping
View our Shipping Policy, click here