Additional Information | |
---|---|
Metal Weight (dwt) | 3.9 |
Collection | Fashion |
Total Diamond Weight (ctw) | 0.33 |
Stone Type #1 | Diamond |
Number of Stones #1 | 40 |
Stone Shape #1 | Round |
Stone Weight #1 | 0.0075 |
Stone Quality #1 | LAB GROWN VS-SI1| E-G |
Stone Type #2 | Diamond |
Number of Stones #2 | 10 |
Stone Shape #2 | Round |
Stone Weight #2 | 0.005 |
Stone Quality #2 | LAB GROWN VS-SI1| E-G |
Stone Type #3 | Stone |
Number of Stones #3 | 1 |
Stone Shape #3 | Oval |
Free Shipping
View our Shipping Policy, click here